
| We have a large list of available GM and AC Delco equipment. Itmes include Sensors, Injectors, ABS Modules, Coils and Valves. Contact me with your orders.Marshall Duskes 514-739-2950 or by email .. WA157. |
All items subject to prior sale and/or ongoing availability
| OE Part Number | Description | Qty. | Tomco# | SMP# | Wells# | Walker# | Kem# | Application | |
| 17107010(217-366) | GM Fuel Pres. Reg. | 209 | 21044 | PR92 | PR106 | 255-1044 | 143-417 | 90-97 2.2L,2.3L,2.6L,3.2L,4.9L,5.7L, | |
| 5.9L GM | |||||||||
| 17091221(217-363) | GM Fuel Pres. Reg. | 459 | 21071 | PR202 | PR107 | 255-1094 | 143-433 | 94-95 4.3L,5.7L GM | |
| 17096309 | GM EGR Valve | 95 | |||||||
| 17112788 | GM EGR Valve | 57 | |||||||
| 17096188 | GM EGR Valve | 29 | EGR1067 | ||||||
| 17000268 | GM EGR Valve | 399 | |||||||
| 17113244 | GM EGR Valve | 1 | |||||||
| 17094185 | GM EGR Valve | 6 | EGR1027 | ||||||
| 17096239 | GM EGR Valve | 1 | |||||||
| 17096200 | GM EGR Valve | 1 | EGR1043 | ||||||
| 17095309 | GM EGR Valve | 1 | |||||||
| 24506494(213-330) | GM Crankshaft Sensor | 960 | PC82 | SU1179 | 147-442 | 96-01 3.1L,3.4L GM | |||
| 10456134(213-235) | GM Crankshaft Sensor | 164 | 22125 | PC33 | SU199 | 147-417 | 94-96 GM | ||
| 12567712(213-970) | GM Crankshaft Sensor | 1495 | 02 2.2L GM | ||||||
| 10456145(213-795) | GM Camshaft Sensor | 1475 | 22017 | PC113 | SU1056 | 147-424 | 95-00 GM (10456615) | ||
| 56029052AA | Denso 4-wire Chrysler O2 | 50 | Mini Van 03(5920-08E15) | ||||||
| 25315814(AFS136) | AC Delco O2 4-wire | 271 | SG478 | SU1363 | 250-24019 | 99-00 GM Truck | DELCO PKG. | ||
| 12569429 | Denso 4-wire Chrysler O2 | 719 | |||||||
| 4289926 | Chrysler Oil Pres. Switch | 125 | PS113 | PS46 | PS59 | 57-83 IHC, 86-89 Dodge Truck | |||
| 17123852 | GM TPS SENSOR | 700 | 14130 | TPS140 | 200-1053 | 141-457 | 94-99 GM CAR & TR | ||
| 16212460 | GM MAP SENSOR | 875 | 18097 | AS60 | SU1176 | 145-419 | 97-00 GM Truck & Car | ||
| 25043941 (213-179) | GM MAF SENSOR | 370 | 20002 | SU140 | 245-1002 | 161-1004 | 85-86 2.8L GM | DELCO PKG. | |
| 25007555 | |||||||||
| 25007799 (213-172) | GM MAF SENSOR | 864 | 20000 | SU125 | 245-1000 | 161-1011 | 87-88 2.8L GM | DELCO PKG. | |
| 25007771 | |||||||||
| 24505519(213-301) | GM MAF SENSOR | 814 | SU1084 | 96-98 GM (AFH50M-04) | |||||
| 16603-02P10 | Nissan Fuel Injector | 475 | FJ23 | M341 | 142-707 | 81-86 Nissan | |||
| 25180708 | GM Fuel Injector | 2100 | M553 | 00 Chev./Pont. 2.2L | |||||
| F87E-9F593-B2B | Ford Fuel Injector | 667 | M522 | 98-99 Ford Ranger 3.0L | |||||
| 0 280 150 972 | Ford Fuel Injector | 1140 | Ford Windstar(94TF-AA) | ||||||
| 0 280 155 861 | Ford F/I(XS2E-A5B) | 300 | |||||||
| 17091189 | GM Fuel Injector | 209 | 94 GM 2.3L | ||||||
| 17104224 | GM Fuel Injector | 2068 | 95 GM 2.3L | ||||||
| E4ZZ-9E731A | Ford Speed Sensor | 52 | 31112 | SU2115 | 163-216 | 90-98 Mustang 2.3L,3.8L,4.6L,5.0L | |||
| E9BZ-9E731A | Ford Speed Sensor | 6 | 31097 | SU2126 | 89-97 1.3L Festiva/Aspire | ||||
| E4AZ-9E731A | Ford Speed Sensor | 285 | 31035 | SU1016 | 163-206 | 84-98 1.6L,1.9L,2.0L,2.3L,2.5L,3.0L, | |||
| 3.8L,5.0L,5.8L Ford Car & Truck | |||||||||
| 10489421(D577) | GM Coil | 1725 | DR49 | C1098 | 344M | 96-01 GM Car & Truck | |||
| 56032521 | Chrysler Coil | 600 | UF183 | C1136 | 97-00 Dodge & Dodge Truck | ||||
| 10456146(D8003) | GM Knock sensor | 376 | 29034 | KS39 | SU1124 | 144-413 | 92-96 GM Truck | ||
| 10456082(213-95) | GM Knock sensor | 314 | 29035 | KS40 | SU1125 | 144-424 | 92-95 GM Truck, 93-94 Olds | ||
| 10456075(213-94) | GM Knock sensor | 337 | 29036 | KS62 | SU1126 | 144-412 | 96-01 GM Truck, 96-98 Olds, 97-99 Isuzu | ||
| 10456001(213-232) | GM Knock sensor | 358 | 29031 | KS22 | SU1118 | 144-410 | 94-95 GM | ||
| 17113598 | GM IAC valve | 85 | AC162 | GM Truck 99-00 | |||||
| 17112479 | GM IAC valve | 84 | 8470 | AC116 | 215-1022 | 150-126 | GM 90-96 | ||
| 17113167 | GM IAC valve | 600 | 8454 | AC67 | AC138 | 215-1034 | 150-138 | 95 GM | |
| 10068546 | GM Oil Pres. Switch | 502 | PS216 | PS161 | GM Truck 96-00 | ||||
| 17113611(new#) | GM Fuel Rail w/injectors | 616 | 00-05 GM 3.8L | ||||||
| 25323972(old#) | & regulator | ||||||||
| 0-265-205-028 | Bosch ABS Assy. | 100 | |||||||
| 1L14-2C346-AA | Brake Module | 100 | |||||||
| 16265346 | ABS Module | 285 | |||||||
| 16265343 | ABS Module | 285 | |||||||
| 88880026 | ABS Module | 500 | |||||||
| 1997296(214-888) | Solenoid | 150 | |||||||
| Spark Plugs | Various NGK, AC, Denso, | 60000 | |||||||
| Accel (pkgd) | |||||||||
| Fuel Injectors (core quality) | |||||||||
| 17091628 | Housing(plastic)Vortec | 3000 | |||||||
| 17103146 | 1200 | ||||||||
| 17102768 | 100 | ||||||||
| 17089569 | 74 | ||||||||
| 17109826 | 85 | ||||||||
| F0TE-D5A | 0 280 150 943 | 3000 | 92-97 4.6L Ford Crown Vic/Truck | ||||||
| Mixed (various #'s) | 1700 | ||||||||
| XS2E-A5B | 0 280 155 861 | 19000 | |||||||
| GM fuel pumps (fat and slender version) | 10000 | need to be individually tested/flowed |
For additional information contact Marshall
by phone at 514-739-2950 or by email at Marshall@surplustraders.net and quote Our Part Number WA157